|
| GO term | CscoreGO | Name |
| GO:0046872 | 0.05 | metal ion binding |
| Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
| (a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
| (b) | The graph shows the predicted terms within the Gene Ontology hierachy for Molecular Function. Confidently predicted terms are color coded by CscoreGO: |
| | [0.13,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
| GO term | CscoreGO | Name |
| GO:0098779 | 0.01 | mitophagy in response to mitochondrial depolarization |
| GO:0060316 | 0.01 | positive regulation of ryanodine-sensitive calcium-release channel activity |
| GO:0055117 | 0.01 | regulation of cardiac muscle contraction |
| GO:0051343 | 0.01 | positive regulation of cyclic-nucleotide phosphodiesterase activity |
| GO:0032516 | 0.01 | positive regulation of phosphoprotein phosphatase activity |
| GO:0032465 | 0.01 | regulation of cytokinesis |
| GO:0030801 | 0.01 | positive regulation of cyclic nucleotide metabolic process |
| GO:0021762 | 0.01 | substantia nigra development |
| GO:0010880 | 0.01 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum |
| GO:0005513 | 0.01 | detection of calcium ion |
| Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
| (a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
| (b) | The graph shows the predicted terms within the Gene Ontology hierachy for Biological Process. Confidently predicted terms are color coded by CscoreGO: |
| | [0.08,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
| Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
| (a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
| (b) | The graph shows the predicted terms within the Gene Ontology hierachy for Cellular Component. Confidently predicted terms are color coded by CscoreGO: |
| | [0.14,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|